Bell Schedule
Elementary Bell Schedule
| Grade Level |
Start Time Daily |
1st Recess |
Lunch Daily |
2nd Recess |
3rd Recess (Optional) |
Regular Day |
Prep Day |
Minimum Day |
| TK/Kinder | 8:00 | 9:30-10:00 |
10:45-11:10 |
11:10 -11:25 | N/A |
2:00 |
1:30 | 1:00 |
| Grade 1 | 8:00 | 9:15-9:30 | 11:00-11:25 | 11:25-11:40 | 1:15-1:25 | 2:10 | 1:30 | 1:00 |
| Grade 2 | 8:00 | 9:35-9:50 | 11:00-11:25 | 11:25-11:40 | 1:30-1:45 | 2:10 | 1:30 | 1:00 |
| Grade 3 | 8:00 | 9:25-9:40 | 12:15-12:40 | 12:40-12:55 | 1:30-1:45 | 2:10 | 1:30 | 1:00 |
| Grade 4 | 8:00 | 9:55-10:10 | 12:15-12:40 | 12:40-12:55 | 2:10 | 1:30 | 1:00 | |
| Grade 5 | 8:00 | 9:55-10:10 | 12:30-12:55 | 12:55-1:10 | 2:10 | 1:30 | 1:00 |
Middle School Bell Schedule
| Regular Day | Minimum Day |
||
|
Period 1 with 15 min Advisory |
8:00-9:05 | Period 1 | 8:00-8:40 |
| Period 2 | 9:10-10:00 | Period 2 | 8:45-9:25 |
| Period 3 | 10:05-10:55 | Period 3 | 9:30-10:10 |
| Period 4 | 11:00-11:50 | Period 4 | 10:15-10:55 |
| Lunch | 11:50-12:30 | Period 5 | 11:00-11:40 |
| Period 5 | 12:35-1:25 | Lunch | 11:40-12:15 |
| Period 6 | 1:30-2:20 | Period 6 | 12:20-1:00 |
